










MAY 24 | Mandatory Player meeting 3:00PM- 4:00PM |
MAY 28 | Varsity Spring Football 3:00PM- 5:30PM |
MAY 28 | Sophomore Spring Practise 5:00PM- 7:00PM |
MAY 29 | Varsity Spring Football 3:00PM- 5:30PM |
MAY 29 | Sophomore Spring Practice 4:00PM- 6:00PM |
MAY 30 | Varsity Spring Football 3:00PM- 5:30PM |
MAY 30 | Sophomore Spring Practice 4:00PM- 6:00PM |
MAY 30 | Varsity Equipment handout 5:00PM- 6:00PM |
| GAME COUNTDOWN: | 8/17/13 @ 7:00pm | Alta Hawks @ Alta Hawks | @ Alta High School |
See Detailed Standings at Deseretnews.com
| School Name | *W-L-T | *Pct. | *PF | *PA | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Jordan | 5-0-0 | 1.000 | 216 | 108 | 12-1-1 | 0.893 | 617 | 233 | 7 W |
| Alta | 4-1-0 | 0.800 | 225 | 85 | 9-3-0 | 0.750 | 407 | 251 | 1 L |
| Cottonwood | 3-3-0 | 0.500 | 160 | 153 | 3-8-0 | 0.273 | 224 | 352 | 1 L |
| Brighton | 3-4-0 | 0.429 | 176 | 178 | 7-5-0 | 0.583 | 288 | 260 | 2 L |
| West Jordan | 2-4-0 | 0.333 | 118 | 166 | 2-7-0 | 0.222 | 145 | 243 | 3 L |
| Copper Hills | 0-7-0 | 0.000 | 84 | 333 | 2-9-0 | 0.182 | 153 | 440 | 8 L |
FEATURED COACH |
FEATURED PLAYER |

